New Orleans (5 - 8)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Arizona | Aug 10, 2024 | 08:00 PM | 16-14 | W |
Pre-Week 2 | at San Francisco | Aug 18, 2024 | 08:00 PM | 10-16 | L |
Pre-Week 3 | Tennessee | Aug 25, 2024 | 02:00 PM | 27-30 | L |
Week 1 | Carolina | Sep 08, 2024 | 01:00 PM | 47-10 | W |
Week 2 | at Dallas | Sep 15, 2024 | 01:00 PM | 44-19 | W |
Week 3 | Philadelphia | Sep 22, 2024 | 01:00 PM | 12-15 | L |
Week 4 | at Atlanta | Sep 29, 2024 | 01:00 PM | 24-26 | L |
Week 5 | at Kansas City | Oct 07, 2024 | 08:15 PM | 13-26 | L |
Week 6 | Tampa Bay | Oct 13, 2024 | 01:00 PM | 27-51 | L |
Week 7 | Denver | Oct 17, 2024 | 08:15 PM | 10-33 | L |
Week 8 | at Los Angeles (A) | Oct 27, 2024 | 04:05 PM | 8-26 | L |
Week 9 | at Carolina | Nov 03, 2024 | 01:00 PM | 22-23 | L |
Week 10 | Atlanta | Nov 10, 2024 | 01:00 PM | 20-17 | W |
Week 11 | Cleveland | Nov 17, 2024 | 01:00 PM | 35-14 | W |
Week 12 | Bye | ||||
Week 13 | Los Angeles (N) | Dec 01, 2024 | 04:05 PM | 14-21 | L |
Week 14 | at New York (N) | Dec 08, 2024 | 01:00 PM | 14-11 | W |
Week 15 | Washington | Dec 15, 2024 | 01:00 PM | 0-0 | |
Week 16 | at Green Bay | Dec 23, 2024 | 08:15 PM | 0-0 | |
Week 17 | Las Vegas | Dec 29, 2024 | 01:00 PM | 0-0 | |
Week 18 | at Tampa Bay | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
4440 | #14 |
Defense Allowed
Total Yards | Rank |
---|---|
4946 | #30 |
Alert Header
Alert Header