
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | Minnesota | Aug 14, 2022 | 04:25 PM | 26-20 | W |
Pre-2 | at Miami | Aug 20, 2022 | 07:00 PM | 15-13 | W |
Pre-3 | New England | Aug 26, 2022 | 08:15 PM | 23-6 | W |
1 | at Los Angeles (A) | Sep 11, 2022 | 04:25 PM | 19-24 | L |
2 | Arizona | Sep 18, 2022 | 04:25 PM | 23-29 | L |
3 | at Tennessee | Sep 25, 2022 | 01:00 PM | 22-24 | L |
4 | Denver | Oct 02, 2022 | 04:25 PM | 32-23 | W |
5 | at Kansas City | Oct 10, 2022 | 08:15 PM | 29-30 | L |
6 | Bye | ||||
7 | Houston | Oct 23, 2022 | 04:05 PM | 38-20 | W |
8 | at New Orleans | Oct 30, 2022 | 01:00 PM | 0-24 | L |
9 | at Jacksonville | Nov 06, 2022 | 01:00 PM | 20-27 | L |
10 | Indianapolis | Nov 13, 2022 | 04:05 PM | 20-25 | L |
11 | at Denver | Nov 20, 2022 | 04:05 PM | 22-16 | W |
12 | at Seattle | Nov 27, 2022 | 04:05 PM | 40-34 | W |
13 | Los Angeles (A) | Dec 04, 2022 | 04:25 PM | 27-20 | W |
14 | at Los Angeles (N) | Dec 08, 2022 | 08:15 PM | 16-17 | L |
15 | New England | Dec 18, 2022 | 04:05 PM | 30-24 | W |
16 | at Pittsburgh | Dec 24, 2022 | 08:15 PM | 10-13 | L |
17 | San Francisco | Jan 01, 2023 | 04:05 PM | 34-37 | L |
18 | Kansas City | Jan 07, 2023 | 04:30 PM | 13-31 | L |
week SB Consensus Picks
poolhost.com consensus
Straight-Up
Las Vegas
%
%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5993 | #11 |
Defense Allowed
Total Yards | Rank |
---|---|
6216 | #28 |
Talk about Las Vegas
friendly chat...
Alert Header
Alert Header