Atlanta (6 - 7)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Miami | Aug 09, 2024 | 07:00 PM | 13-20 | L |
Pre-Week 2 | at Baltimore | Aug 17, 2024 | 12:00 PM | 12-13 | L |
Pre-Week 3 | Jacksonville | Aug 23, 2024 | 07:00 PM | 0-31 | L |
Week 1 | Pittsburgh | Sep 08, 2024 | 01:00 PM | 10-18 | L |
Week 2 | at Philadelphia | Sep 16, 2024 | 08:15 PM | 22-21 | W |
Week 3 | Kansas City | Sep 22, 2024 | 08:20 PM | 17-22 | L |
Week 4 | New Orleans | Sep 29, 2024 | 01:00 PM | 26-24 | W |
Week 5 | Tampa Bay | Oct 03, 2024 | 08:15 PM | 36-30 | W |
Week 6 | at Carolina | Oct 13, 2024 | 04:25 PM | 38-20 | W |
Week 7 | Seattle | Oct 20, 2024 | 01:00 PM | 14-34 | L |
Week 8 | at Tampa Bay | Oct 27, 2024 | 01:00 PM | 31-26 | W |
Week 9 | Dallas | Nov 03, 2024 | 01:00 PM | 27-21 | W |
Week 10 | at New Orleans | Nov 10, 2024 | 01:00 PM | 17-20 | L |
Week 11 | at Denver | Nov 17, 2024 | 04:05 PM | 6-38 | L |
Week 12 | Bye | ||||
Week 13 | Los Angeles (A) | Dec 01, 2024 | 01:00 PM | 13-17 | L |
Week 14 | at Minnesota | Dec 08, 2024 | 01:00 PM | 21-42 | L |
Week 15 | at Las Vegas | Dec 16, 2024 | 08:30 PM | 0-0 | |
Week 16 | New York (N) | Dec 22, 2024 | 01:00 PM | 0-0 | |
Week 17 | at Washington | Dec 29, 2024 | 12:00 AM | 0-0 | |
Week 18 | Carolina | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
4823 | #8 |
Defense Allowed
Total Yards | Rank |
---|---|
4548 | #23 |
Alert Header
Alert Header