Los Angeles (N) (4 - 4)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | Dallas | Aug 11, 2024 | 04:30 PM | 13-12 | W |
Pre-2 | at Los Angeles (A) | Aug 17, 2024 | 07:05 PM | 13-9 | W |
Pre-3 | at Houston | Aug 24, 2024 | 01:00 PM | 15-17 | L |
1 | at Detroit | Sep 08, 2024 | 08:20 PM | 20-26 | L |
2 | at Arizona | Sep 15, 2024 | 04:05 PM | 10-41 | L |
3 | San Francisco | Sep 22, 2024 | 04:25 PM | 27-24 | W |
4 | at Chicago | Sep 29, 2024 | 01:00 PM | 18-24 | L |
5 | Green Bay | Oct 06, 2024 | 04:25 PM | 19-24 | L |
6 | Bye | ||||
7 | Las Vegas | Oct 20, 2024 | 04:05 PM | 20-15 | W |
8 | Minnesota | Oct 24, 2024 | 08:15 PM | 30-20 | W |
9 | at Seattle | Nov 03, 2024 | 04:25 PM | 26-20 | W |
10 | Miami | Nov 11, 2024 | 08:15 PM | 0-0 | |
11 | at New England | Nov 17, 2024 | 01:00 PM | 0-0 | |
12 | Philadelphia | Nov 24, 2024 | 08:20 PM | 0-0 | |
13 | at New Orleans | Dec 01, 2024 | 04:05 PM | 0-0 | |
14 | Buffalo | Dec 08, 2024 | 04:25 PM | 0-0 | |
15 | at San Francisco | Dec 12, 2024 | 08:15 PM | 0-0 | |
16 | at New York (A) | Dec 22, 2024 | 01:00 PM | 0-0 | |
17 | Arizona | Dec 29, 2024 | 12:00 AM | 0-0 | |
18 | Seattle | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
2631 | #23 |
Defense Allowed
Total Yards | Rank |
---|---|
2881 | #15 |
Alert Header
Alert Header