
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | Tennessee | Aug 11, 2022 | 07:30 PM | 23-10 | W |
Pre-2 | at Arizona | Aug 21, 2022 | 08:00 PM | 24-17 | W |
Pre-3 | Washington | Aug 27, 2022 | 07:00 PM | 17-15 | W |
1 | at New York (A) | Sep 11, 2022 | 01:00 PM | 24-9 | W |
2 | Miami | Sep 18, 2022 | 01:00 PM | 38-42 | L |
3 | at New England | Sep 25, 2022 | 01:00 PM | 37-26 | W |
4 | Buffalo | Oct 02, 2022 | 01:00 PM | 20-23 | L |
5 | Cincinnati | Oct 09, 2022 | 08:20 PM | 19-17 | W |
6 | at New York (N) | Oct 16, 2022 | 01:00 PM | 20-24 | L |
7 | Cleveland | Oct 23, 2022 | 01:00 PM | 23-20 | W |
8 | at Tampa Bay | Oct 27, 2022 | 08:15 PM | 27-22 | W |
9 | at New Orleans | Nov 07, 2022 | 08:15 PM | 27-13 | W |
10 | Bye | ||||
11 | Carolina | Nov 20, 2022 | 01:00 PM | 13-3 | W |
12 | at Jacksonville | Nov 27, 2022 | 01:00 PM | 27-28 | L |
13 | Denver | Dec 04, 2022 | 01:00 PM | 10-9 | W |
14 | at Pittsburgh | Dec 11, 2022 | 01:00 PM | 16-14 | W |
15 | at Cleveland | Dec 17, 2022 | 04:30 PM | 3-13 | L |
16 | Atlanta | Dec 24, 2022 | 01:00 PM | 17-9 | W |
17 | Pittsburgh | Jan 01, 2023 | 08:20 PM | 13-16 | L |
18 | at Cincinnati | Jan 08, 2023 | 01:00 PM | 16-27 | L |
WC | at Cincinnati | Jan 15, 2023 | 08:15 PM | 17-24 | L |
week SB Consensus Picks
poolhost.com consensus
Straight-Up
Baltimore
%
%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5760 | #16 |
Defense Allowed
Total Yards | Rank |
---|---|
5513 | #10 |
Talk about Baltimore
friendly chat...
Alert Header
Alert Header