Jacksonville (3 - 10)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | Kansas City | Aug 10, 2024 | 07:00 PM | 26-13 | W |
Pre-Week 2 | Tampa Bay | Aug 17, 2024 | 07:30 PM | 20-7 | W |
Pre-Week 3 | at Atlanta | Aug 23, 2024 | 07:00 PM | 31-0 | W |
Week 1 | at Miami | Sep 08, 2024 | 01:00 PM | 17-20 | L |
Week 2 | Cleveland | Sep 15, 2024 | 01:00 PM | 13-18 | L |
Week 3 | at Buffalo | Sep 23, 2024 | 07:30 PM | 10-47 | L |
Week 4 | at Houston | Sep 29, 2024 | 01:00 PM | 20-24 | L |
Week 5 | Indianapolis | Oct 06, 2024 | 01:00 PM | 37-34 | W |
Week 6 | at Chicago | Oct 13, 2024 | 09:30 AM | 16-35 | L |
Week 7 | New England | Oct 20, 2024 | 09:30 AM | 32-16 | W |
Week 8 | Green Bay | Oct 27, 2024 | 01:00 PM | 27-30 | L |
Week 9 | at Philadelphia | Nov 03, 2024 | 04:05 PM | 23-28 | L |
Week 10 | Minnesota | Nov 10, 2024 | 01:00 PM | 7-12 | L |
Week 11 | at Detroit | Nov 17, 2024 | 01:00 PM | 6-52 | L |
Week 12 | Bye | ||||
Week 13 | Houston | Dec 01, 2024 | 01:00 PM | 20-23 | L |
Week 14 | at Tennessee | Dec 08, 2024 | 01:00 PM | 10-6 | W |
Week 15 | New York (A) | Dec 15, 2024 | 01:00 PM | 0-0 | |
Week 16 | at Las Vegas | Dec 22, 2024 | 04:25 PM | 0-0 | |
Week 17 | Tennessee | Dec 29, 2024 | 01:00 PM | 0-0 | |
Week 18 | at Indianapolis | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
3863 | #28 |
Defense Allowed
Total Yards | Rank |
---|---|
5149 | #32 |
Alert Header
Alert Header