
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | Atlanta | Aug 12, 2022 | 06:00 PM | 23-27 | L |
Pre-2 | at Indianapolis | Aug 20, 2022 | 01:00 PM | 27-26 | W |
Pre-3 | at Pittsburgh | Aug 28, 2022 | 04:30 PM | 9-19 | L |
1 | Philadelphia | Sep 11, 2022 | 01:00 PM | 35-38 | L |
2 | Washington | Sep 18, 2022 | 01:00 PM | 36-27 | W |
3 | at Minnesota | Sep 25, 2022 | 01:00 PM | 24-28 | L |
4 | Seattle | Oct 02, 2022 | 01:00 PM | 45-48 | L |
5 | at New England | Oct 09, 2022 | 01:00 PM | 0-29 | L |
6 | Bye | ||||
7 | at Dallas | Oct 23, 2022 | 01:00 PM | 6-24 | L |
8 | Miami | Oct 30, 2022 | 01:00 PM | 27-31 | L |
9 | Green Bay | Nov 06, 2022 | 01:00 PM | 15-9 | W |
10 | at Chicago | Nov 13, 2022 | 01:00 PM | 31-30 | W |
11 | at New York (N) | Nov 20, 2022 | 01:00 PM | 31-18 | W |
12 | Buffalo | Nov 24, 2022 | 12:30 PM | 25-28 | L |
13 | Jacksonville | Dec 04, 2022 | 01:00 PM | 40-14 | W |
14 | Minnesota | Dec 11, 2022 | 01:00 PM | 34-23 | W |
15 | at New York (A) | Dec 18, 2022 | 01:00 PM | 20-17 | W |
16 | at Carolina | Dec 24, 2022 | 01:00 PM | 23-37 | L |
17 | Chicago | Jan 01, 2023 | 01:00 PM | 41-10 | W |
18 | at Green Bay | Jan 08, 2023 | 08:20 PM | 20-16 | W |
week SB Consensus Picks
poolhost.com consensus
Straight-Up
Detroit
%
%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
6460 | #3 |
Defense Allowed
Total Yards | Rank |
---|---|
6670 | #32 |
Talk about Detroit
friendly chat...
Alert Header
Alert Header