
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | Kansas City | Aug 13, 2022 | 01:00 PM | 19-14 | W |
Pre-2 | at Seattle | Aug 18, 2022 | 08:00 PM | 27-11 | W |
Pre-3 | at Cleveland | Aug 27, 2022 | 07:00 PM | 21-20 | W |
1 | San Francisco | Sep 11, 2022 | 01:00 PM | 19-10 | W |
2 | at Green Bay | Sep 18, 2022 | 08:20 PM | 10-27 | L |
3 | Houston | Sep 25, 2022 | 01:00 PM | 23-20 | W |
4 | at New York (N) | Oct 02, 2022 | 01:00 PM | 12-20 | L |
5 | at Minnesota | Oct 09, 2022 | 01:00 PM | 22-29 | L |
6 | Washington | Oct 13, 2022 | 08:15 PM | 7-12 | L |
7 | at New England | Oct 24, 2022 | 08:15 PM | 33-14 | W |
8 | at Dallas | Oct 30, 2022 | 01:00 PM | 29-49 | L |
9 | Miami | Nov 06, 2022 | 01:00 PM | 32-35 | L |
10 | Detroit | Nov 13, 2022 | 01:00 PM | 30-31 | L |
11 | at Atlanta | Nov 20, 2022 | 01:00 PM | 24-27 | L |
12 | at New York (A) | Nov 27, 2022 | 01:00 PM | 10-31 | L |
13 | Green Bay | Dec 04, 2022 | 01:00 PM | 19-28 | L |
14 | Bye | ||||
15 | Philadelphia | Dec 18, 2022 | 01:00 PM | 20-25 | L |
16 | Buffalo | Dec 24, 2022 | 01:00 PM | 13-35 | L |
17 | at Detroit | Jan 01, 2023 | 01:00 PM | 10-41 | L |
18 | Minnesota | Jan 08, 2023 | 01:00 PM | 13-29 | L |
week SB Consensus Picks
poolhost.com consensus
Straight-Up
Chicago
%
%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5234 | #28 |
Defense Allowed
Total Yards | Rank |
---|---|
6390 | #29 |
Talk about Chicago
friendly chat...
Alert Header
Alert Header