Chicago (4 - 4)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | at Buffalo | Aug 10, 2024 | 01:00 PM | 33-6 | W |
Pre-2 | Cincinnati | Aug 17, 2024 | 01:00 PM | 27-3 | W |
Pre-3 | at Kansas City | Aug 22, 2024 | 08:20 PM | 34-21 | W |
1 | Tennessee | Sep 08, 2024 | 01:00 PM | 24-17 | W |
2 | at Houston | Sep 15, 2024 | 08:20 PM | 13-19 | L |
3 | at Indianapolis | Sep 22, 2024 | 01:00 PM | 16-21 | L |
4 | Los Angeles (N) | Sep 29, 2024 | 01:00 PM | 24-18 | W |
5 | Carolina | Oct 06, 2024 | 01:00 PM | 36-10 | W |
6 | Jacksonville | Oct 13, 2024 | 09:30 AM | 35-16 | W |
7 | Bye | ||||
8 | at Washington | Oct 27, 2024 | 04:25 PM | 15-18 | L |
9 | at Arizona | Nov 03, 2024 | 04:05 PM | 9-29 | L |
10 | New England | Nov 10, 2024 | 01:00 PM | 0-0 | |
11 | Green Bay | Nov 17, 2024 | 01:00 PM | 0-0 | |
12 | Minnesota | Nov 24, 2024 | 01:00 PM | 0-0 | |
13 | at Detroit | Nov 28, 2024 | 12:30 PM | 0-0 | |
14 | at San Francisco | Dec 08, 2024 | 04:25 PM | 0-0 | |
15 | at Minnesota | Dec 16, 2024 | 08:00 PM | 0-0 | |
16 | Detroit | Dec 22, 2024 | 01:00 PM | 0-0 | |
17 | Seattle | Dec 26, 2024 | 08:15 PM | 0-0 | |
18 | at Green Bay | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
2357 | #32 |
Defense Allowed
Total Yards | Rank |
---|---|
2583 | #9 |
Alert Header
Alert Header