New England (3 - 10)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | Carolina | Aug 08, 2024 | 07:00 PM | 17-3 | W |
Pre-Week 2 | Philadelphia | Aug 15, 2024 | 07:00 PM | 13-14 | L |
Pre-Week 3 | at Washington | Aug 25, 2024 | 08:00 PM | 10-20 | L |
Week 1 | at Cincinnati | Sep 08, 2024 | 01:00 PM | 16-10 | W |
Week 2 | Seattle | Sep 15, 2024 | 01:00 PM | 20-23 | L |
Week 3 | at New York (A) | Sep 19, 2024 | 08:15 PM | 3-24 | L |
Week 4 | at San Francisco | Sep 29, 2024 | 04:05 PM | 13-30 | L |
Week 5 | Miami | Oct 06, 2024 | 01:00 PM | 10-15 | L |
Week 6 | Houston | Oct 13, 2024 | 01:00 PM | 21-41 | L |
Week 7 | at Jacksonville | Oct 20, 2024 | 09:30 AM | 16-32 | L |
Week 8 | New York (A) | Oct 27, 2024 | 01:00 PM | 25-22 | W |
Week 9 | at Tennessee | Nov 03, 2024 | 01:00 PM | 17-20 | L |
Week 10 | at Chicago | Nov 10, 2024 | 01:00 PM | 19-3 | W |
Week 11 | Los Angeles (N) | Nov 17, 2024 | 01:00 PM | 22-28 | L |
Week 12 | at Miami | Nov 24, 2024 | 01:00 PM | 15-34 | L |
Week 13 | Indianapolis | Dec 01, 2024 | 01:00 PM | 24-25 | L |
Week 14 | Bye | ||||
Week 15 | at Arizona | Dec 15, 2024 | 04:25 PM | 0-0 | |
Week 16 | at Buffalo | Dec 22, 2024 | 01:00 PM | 0-0 | |
Week 17 | Los Angeles (A) | Dec 29, 2024 | 12:00 AM | 0-0 | |
Week 18 | Buffalo | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
3783 | #31 |
Defense Allowed
Total Yards | Rank |
---|---|
4423 | #19 |
Alert Header
Alert Header