Philadelphia (11 - 2)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | at Baltimore | Aug 09, 2024 | 07:30 PM | 16-13 | W |
Pre-Week 2 | at New England | Aug 15, 2024 | 07:00 PM | 14-13 | W |
Pre-Week 3 | Minnesota | Aug 24, 2024 | 01:00 PM | 3-26 | L |
Week 1 | Green Bay | Sep 06, 2024 | 08:15 PM | 34-29 | W |
Week 2 | Atlanta | Sep 16, 2024 | 08:15 PM | 21-22 | L |
Week 3 | at New Orleans | Sep 22, 2024 | 01:00 PM | 15-12 | W |
Week 4 | at Tampa Bay | Sep 29, 2024 | 01:00 PM | 16-33 | L |
Week 5 | Bye | ||||
Week 6 | Cleveland | Oct 13, 2024 | 01:00 PM | 20-16 | W |
Week 7 | at New York (N) | Oct 20, 2024 | 01:00 PM | 28-3 | W |
Week 8 | at Cincinnati | Oct 27, 2024 | 01:00 PM | 37-17 | W |
Week 9 | Jacksonville | Nov 03, 2024 | 04:05 PM | 28-23 | W |
Week 10 | at Dallas | Nov 10, 2024 | 04:25 PM | 34-6 | W |
Week 11 | Washington | Nov 14, 2024 | 08:15 PM | 26-18 | W |
Week 12 | at Los Angeles (N) | Nov 24, 2024 | 08:20 PM | 37-20 | W |
Week 13 | at Baltimore | Dec 01, 2024 | 04:25 PM | 24-19 | W |
Week 14 | Carolina | Dec 08, 2024 | 01:00 PM | 22-16 | W |
Week 15 | Pittsburgh | Dec 15, 2024 | 04:25 PM | 0-0 | |
Week 16 | at Washington | Dec 22, 2024 | 01:00 PM | 0-0 | |
Week 17 | Dallas | Dec 29, 2024 | 04:25 PM | 0-0 | |
Week 18 | New York (N) | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
4824 | #7 |
Defense Allowed
Total Yards | Rank |
---|---|
3695 | #1 |
Alert Header
Alert Header