
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | Los Angeles (N) | Aug 13, 2022 | 10:00 PM | 22-29 | L |
Pre-2 | Dallas | Aug 20, 2022 | 10:00 PM | 18-32 | L |
Pre-3 | at New Orleans | Aug 26, 2022 | 08:00 PM | 10-27 | L |
1 | Las Vegas | Sep 11, 2022 | 04:25 PM | 24-19 | W |
2 | at Kansas City | Sep 15, 2022 | 08:15 PM | 24-27 | L |
3 | Jacksonville | Sep 25, 2022 | 04:05 PM | 10-38 | L |
4 | at Houston | Oct 02, 2022 | 01:00 PM | 34-24 | W |
5 | at Cleveland | Oct 09, 2022 | 01:00 PM | 30-28 | W |
6 | Denver | Oct 17, 2022 | 08:15 PM | 19-16 | W |
7 | Seattle | Oct 23, 2022 | 04:25 PM | 23-37 | L |
8 | Bye | ||||
9 | at Atlanta | Nov 06, 2022 | 01:00 PM | 20-17 | W |
10 | at San Francisco | Nov 13, 2022 | 08:20 PM | 16-22 | L |
11 | Kansas City | Nov 20, 2022 | 08:20 PM | 27-30 | L |
12 | at Arizona | Nov 27, 2022 | 04:05 PM | 25-24 | W |
13 | at Las Vegas | Dec 04, 2022 | 04:25 PM | 20-27 | L |
14 | Miami | Dec 11, 2022 | 08:20 PM | 23-17 | W |
15 | Tennessee | Dec 18, 2022 | 04:25 PM | 17-14 | W |
16 | at Indianapolis | Dec 26, 2022 | 08:15 PM | 20-3 | W |
17 | Los Angeles (N) | Jan 01, 2023 | 04:25 PM | 31-10 | W |
18 | at Denver | Jan 08, 2023 | 04:25 PM | 28-31 | L |
WC | at Jacksonville | Jan 14, 2023 | 08:15 PM | 30-31 | L |
week SB Consensus Picks
poolhost.com consensus
Straight-Up
Los Angeles (A)
%
%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
6108 | #8 |
Defense Allowed
Total Yards | Rank |
---|---|
5884 | #20 |
Talk about Los Angeles (A)
friendly chat...
Alert Header
Alert Header